Jim Vedder - Team# 2 - Pitch and Putt

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4/30/2015 Inside 48 40 16 1 2.5 0 0 5.5 5.5 47 45.22 10 8
5/7/2015 Outside 45 35 17 2 7 2 3 16 21.5 45 45.14 10 8
5/14/2015 North 47 37 14 0 5.5 2 3 18.5 40 47 45.61 10 8
5/21/2015 Inside 44 34 16 2 7 2 3 16.5 56.5 44 45.75 10 8
5/28/2015 Outside 40 30 14 2 7 2 3 15 71.5 40 44.00 8 7
6/4/2015 North 47 39 21 2 6.5 2 3 18.5 90 47 44.00 8 7
6/11/2015 Inside 45 37 17 2 4.5 2 0 8.5 98.5 45 43.50 8 7
6/18/2015 Outside DNP               111.5   43.50 8 7
7/2/2015 Inside 43 35 16 2 3.5 0 0 5.5 125.5 42 42.75 7 7
7/9/2015 Outside 43 36 15 1 6.5 2 3 19 144.5 43 42.25 7 7
7/16/2015 North 48 41 19 2 1.5 0 0 8.5 153 48 42.50 7 7
7/23/2015 Inside 38 31 15 4 5.5 1 3 16 169 38 42.00 7 7
7/30/2015 Outside 45 38 17 2 5 1 3 18 187 45 42.00 7 7
8/6/2015 North 45 38 16 2 6.5 2 3 19.5 206.5 45 42.00 7 7
8/13/2015 Inside 45 38 20 4 4 2 3 16 222.5 44 42.50 7 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/14/2015 6 5 6 6 3 5 5 6 5 47
6/4/2015 6 5 7 5 3 6 4 6 5 47
7/16/2015 5 6 6 4 4 5 4 7 7 48
8/6/2015 5 5 6 4 4 5 4 7 5 45

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4/30/2015 6 5 4 5 4 6 8 5 5 48
5/21/2015 6 4 3 6 5 5 5 4 6 44
6/11/2015 5 4 4 6 5 6 4 7 4 45
7/2/2015 6 4 4 5 5 8 5 2 4 43
7/23/2015 4 4 4 5 4 6 5 3 3 38
8/13/2015 8 5 4 4 6 5 5 3 5 45

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/7/2015 6 5 4 5 4 5 6 7 3 45
5/28/2015 3 5 4 5 4 5 5 6 3 40
7/9/2015 5 6 5 4 5 5 4 6 3 43
7/30/2015 6 6 2 4 5 6 5 7 4 45